Guildford - 02 to 03 Council Tax
Guildford Online
HomeA-ZBusinessCommunityCouncilEnvironmentEventsHousingLeisureNewsTourism
Text only Feedback | Contact us | Sitemap
Council Tax
02 to 03 Council Tax

 

 

Check your Council Tax balance On Line 24*7

Explanation of the 2002/03 increase in Council Tax

The table below sets out the Council Tax amounts for 2002/03:

  A B C D E F G H
PARISH £ p £ p £ p £ p £ p £ p £ p £ p
ALBURY 644.92 752.41 859.89 967.38 1182.35 1397.32 1612.30 1934.76
ARTINGTON 635.02 740.87 846.70 952.54 1164.21 1375.89 1587.56 1905.08
ASH 653.18 762.05 870.91 979.78 1197.51 1415.24 1632.96 1959.56
E. CLANDON 636.64 742.76 848.86 954.97 1167.18 1379.40 1591.61 1909.94
W. CLANDON 632.80 738.27 843.73 949.20 1160.13 1371.06 1582.00 1898.40
COMPTON 638.44 744.85 851.25 957.66 1170.47 1383.28 1596.10 1915.32
EFFINGHAM 637.88 744.20 850.51 956.83 1169.46 1382.09 1594.71 1913.66
E. HORSLEY 641.88 748.86 855.84 962.82 1176.78 1390.74 1604.70 1925.64
W. HORSLEY 635.23 741.11 846.97 952.85 1164.59 1376.34 1588.08 1905.70
NORMANDY 642.82 749.97 857.10 964.24 1178.51 1392.79 1607.06 1928.48
OCKHAM 632.01 737.35 842.68 948.02 1158.69 1369.36 1580.03 1896.04
PIRBRIGHT 641.08 747.93 854.77 961.62 1175.31 1389.00 1602.70 1923.24
PUTTENHAM 645.06 752.58 860.08 967.60 1182.62 1397.64 1612.66 1935.20
RIPLEY 648.19 756.23 864.25 972.29 1188.35 1404.42 1620.48 1944.58
ST.MARTHA 626.62 731.06 835.49 939.93 1148.80 1357.67 1566.55 1879.86
SEALE&SANDS 633.03 738.54 844.04 949.55 1160.56 1371.57 1582.58 1899.10
SEND 635.45 741.36 847.27 953.18 1165.00 1376.81 1588.63 1906.36
SHACKLEFORD 627.19 731.73 836.25 940.79 1149.85 1358.92 1567.98 1881.58
SHALFORD 635.69 741.64 847.59 953.54 1165.44 1377.33 1589.23 1907.08
SHERE 641.70 748.66 855.60 962.56 1176.46 1390.36 1604.26 1925.12
TONGHAM 648.33 756.39 864.44 972.50 1188.61 1404.72 1620.83 1945.00
WANBOROUGH 638.30 744.69 851.07 957.46 1170.23 1383.00 1595.76 1914.92
WISLEY 624.62 728.72 832.82 936.93 1145.14 1353.34 1561.55 1873.86
WORPLESDON 631.06 736.25 841.42 946.60 1156.95 1367.31 1577.66 1893.20
GUILDFORD 620.52 723.95 827.36 930.79 1137.63 1344.47 1551.31 1861.58

 

Other Pages in this section
Introducing Council Tax
Council Tax You Pay
Delivering our service
Plans for the future
The Budget
Information Leaflets
02 to 03 Council Tax
03 to 04 Council Tax
Re Valuation
Second Homes
Payments
Contacts
System Requirements | Disclaimer | Privacy | Printer friendly page